Property Attributes
- MLS#202623592
- TypeSingle Family
- Listing Status ACTIVE
- CitySpringfield
- AreaAnnapolis Valley
- NeighbourhoodV2
- Postal CodeB0R 1H0
- StyleSingle Family Residence
- Year Built1998
- Price$ 329,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1273
- Lot Size0.9952 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
This year-round cottage/home is ideal as a seasonal retreat or full-time residence. With deeded access to Armstrong Lake, it offers waterfront living in a prime location on a fully serviced private road with high-speed internet. Inside are two bedrooms plus a versatile loft, a cozy wood stove with stone hearth, electric baseboard heating, and a fully equipped kitchen. A full-size washer and dryer are in the bathroom. The property includes a drilled well, holding tank, outbuilding shed, woodshed, and ample parking for cars, boats, RVs, and other vehicles. Access is reliable via a new bridge and a well-maintained gravel road. Located in Kings County between Lake Torment and Chain Lakes, it offers abundant trails for snowmobiling, ATV riding, and more. This property blends comfort, accessibility, and recreation, making it a great choice for a home or getaway.
| Elementary School | Middle School | High School |
|---|---|---|
| Saint Mary's Elementary School Elementary School | Pine Ridge Middle School Middle School | West Kings District High School High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $329,900 |
General Features
| Sewer | Holding Tank |
|---|---|
| Heating | Baseboard,Stove |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | S1 |
| Year Built | 1998 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| Waterfront Features | Access: Deeded |
| County | Kings |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Highway 12 to New Ross, west on The Forties, Right on Lake View Road heading north, Right on Lakecrest Drive, around the lake, across the new bridge, destination on your right. Please note GPS/some maps may indicate access off Aylesford Road; this is not accessible except by truck or 4 wheel drive. |
| City | Springfield |
| MLS Area | Kings County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 43350.912 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | V2 |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | West Kings District High School |
| Elementary School | Saint Mary's Elementary School |
| Middle/Junior High School | Pine Ridge Middle School |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Appliances | Stove,Dishwasher,Dryer,Washer,Refrigerator |
| Levels | One and One Half |
| Other Structures | Deck,Shed(s) |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood,Laminate,Linoleum |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Fireplace Features | Wood Burning Stove |
Exterior Features
| Parking Features | No Garage,Gravel |
|---|---|
| Lot Features | 0.5 to 0.99 Acres,Partially Cleared,Level,Wooded |
| Water Source | Drilled Well |
| Lot Size Area | 43350.912 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1273 |
| Lot Size Acres | 0.9952 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Private Road,Year Round Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services