Property Attributes
- MLS#202623534
- TypeSingle Family
- Listing Status ACTIVE
- CityMurphy Lake
- AreaAnnapolis Valley
- NeighbourhoodV2
- Postal CodeB4N 1G9
- StyleBungalow
- Year Built1970
- Price$ 675,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1514
- Lot Size0.63 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Fully renovated 1,500 sq. ft., 3-bedroom, 2-bathroom one-level home on a private 0.63-acre lot with over 140 feet of waterfront on Murphy Lake. Enjoy direct private lake access in a peaceful, tree-lined setting, just 20 minutes from Kentville and New Minas. Designed for lakeside living and entertaining, the spacious deck is perfect for outdoor dining, relaxing, and enjoying stunning sunsets over the water. Your private dock and lakeside sitting area make it easy to swim, launch kayaks or paddleboards, or enjoy motorized boating. Recent updates include a new mudroom/laundry room with vaulted ceilings, luxury vinyl plank flooring, quartz countertops, numerous new windows, a new metal roof, and black stainless-steel appliances, all included. Fully winterized with R28 insulation, the home features an energy-efficient ductless heat pump for year-round heating and cooling, plus a beautiful Pacific Energy wood stove for cozy evenings. Additional features include a drilled well, certified septic system, and a 4-foot dry crawl space with a concrete floor, providing excellent storage. Two detached sheds—12x24 and 16x20—offer plenty of room for water toys, lawn equipment, tools, and seasonal gear. Whether you're looking for a year-round home or a premium weekend getaway, this property offers the ultimate lakeside lifestyle with privacy, comfort, and exceptional waterfront living.
| Elementary School | Middle School | High School |
|---|---|---|
| Coldbrook And District School Elementary School | Coldbrook And District School Middle School | Central Kings Rural High School High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $675,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Ductless,Stove |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Metal |
| Zoning | S1 |
| Architectural Style | Bungalow |
| Exclusions | White Cabinets In Mudroom/Bedrooms |
| Year Built | 1970 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| Waterfront Features | Lake,Lake Privileges,Fresh Water |
| County | Kings |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | South on Hwy 12, turn left onto Butler Road then right on Meadow Lane to civic, see sign on property |
| City | Murphy Lake |
| MLS Area | Kings County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 27442.8 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | V2 |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| View | Lake |
| High School | Central Kings Rural High School |
| Elementary School | Coldbrook And District School |
| Middle/Junior High School | Coldbrook And District School |
| Cooling | Ductless |
| Construction Materials | Vinyl Siding |
| Virtual Tour | https://my.matterport.com/models/cPmbfEX9q8F |
| Appliances | Stove,Dishwasher,Dryer,Washer,Refrigerator |
| Community Features | School Bus Service |
| Other Structures | Deck,Shed(s) |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | Ensuite Bath,See Remarks,High Speed Internet |
|---|---|
| Basement | Crawl Space,Unfinished |
| Flooring | Vinyl Plank |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Fireplace Features | Wood Burning Stove |
Exterior Features
| Parking Features | No Garage,Gravel,Parking Spaces(s) |
|---|---|
| Lot Features | 0.5 to 0.99 Acres,Cleared,Landscaped,Level |
| Water Source | Drilled Well |
| Inclusions | Fridge, Stove, Dw,W/D, Rangehood |
| Lot Size Area | 27442.8 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 1514 |
| Lot Size Acres | 0.63 |
| Waterfront Y/N | true |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public,Year Round Road |
| Frontage Length | Water Frontage: 141.86 Feet |
| Other Parking | Parking Details(Triple Gravel Driveway, Ample Parking),Garage Details(No Garage, Two Sheds For Exterior Storage) |
| Exterior Amenities | Dock |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services