Property Attributes
- MLS#202623474
- TypeSingle Family
- Listing Status ACTIVE
- CityGranville Ferry
- AreaAnnapolis Valley
- NeighbourhoodV4
- Postal CodeB0S 1A0
- StyleBungalow
- Year Built2004
- Price$ 398,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.491 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Welcome to your modern and completely move-in ready two-bedroom bungalow - a light-filled sanctuary offering the ultimate in single-level living. High ceilings and expansive windows flood this open-concept living space with natural light, while a WETT-certified wood stove insert adds both cozy warmth and efficient, affordable heating. The layout includes a bright, roomy kitchen with stainless steel appliances and island that opens into the dining room and living room spaces. Two spacious bedrooms with direct deck access - one featuring a walk-in-closet and the other one a private 4-piece ensuite, and a dedicated family bath that thoughtfully incorporates the washer & dryer. Outside, tasteful level landscaping surrounds a multi-directional series of decks and patios, giving you the perfect sun - or shade -filled spot regardless of the wind. A separate detached studio offers flexible space for a home office, gym, or creative workshop. Located just two minutes from historic Annapolis Royal and steps from local stores and cafes, this home delivers complete peace of mind in a pristine setting. Book your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Champlain Elementary School Elementary School | Annapolis West Education Centre Middle School | Annapolis West Education Centre High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $398,000 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Baseboard,Ductless,Stove |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Upon Closing |
| Roof | Asphalt |
| Zoning | R1 |
| Architectural Style | Bungalow |
| Year Built | 2004 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Annapolis |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Annapolis Royal, take Hwy 1 east. The property is at corner of Hwy 1 and Parker Mountain Road. |
| City | Granville Ferry |
| MLS Area | Annapolis County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21387.96 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | V4 |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Annapolis West Education Centre |
| Elementary School | Champlain Elementary School |
| Tax Assessed Value | 230200 |
| Middle/Junior High School | Annapolis West Education Centre |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Appliances | Stove,Dishwasher,Dryer,Washer,Range Hood,Refrigerator |
| Levels | One |
| Community Features | Near Public Transport,School Bus Service,Shopping,Marina,Place of Worship |
| Other Structures | Deck,Shed(s) |
| Patio/Porch Features | Deck,Patio |
Interior Features
| Interior Amenities | Ensuite Bath,High Speed Internet |
|---|---|
| Basement | Crawl Space,Full,Unfinished |
| Flooring | Ceramic Tile,Laminate |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Fireplace Features | Wood Burning Stove |
Exterior Features
| Parking Features | No Garage,Circular Driveway,Gravel,Parking Spaces(s) |
|---|---|
| Lot Features | Under 0.5 Acres,Partial Landscaped,Level |
| Water Source | Drilled Well |
| Inclusions | Appliances |
| Lot Size Area | 21387.96 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1152 |
| Lot Size Acres | 0.491 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public,Year Round Road |
| Other Parking | Parking Details(Parking For Multiple Vehicles) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services