Property Attributes
- MLS#202623433
- TypeSingle Family
- Listing Status ACTIVE
- CityBear River
- AreaAnnapolis Valley
- NeighbourhoodV4
- Postal CodeB0S 1B0
- StyleSingle Family Residence
- Price$ 215,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2388
- Lot Size0.9046 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Enjoy the character of a century home with the river at your doorstep in beautiful Bear River, Nova Scotia, approximately 15 minutes from Digby. This renovated five-bedroom, two-bathroom property offers generous living spaces, natural light, and room to make yourself at home. Modern updates complement its historic charm, while five spacious upstairs bedrooms provide flexibility for guests, hobbies, or a home office. Outside, the riverfront invites you to launch a kayak, cast a line, or simply unwind by the water. A shed provides handy storage for tools and outdoor gear, leaving plenty of space to enjoy the peaceful surroundings. Bear River’s local shops are just a short walk away, with Digby offering additional shopping, services, and everyday amenities nearby. Enjoy the relaxed pace of this historic riverside community with the convenience of a larger town close by.
| Price History | |
|---|---|
| 9/16/2026 | Listed $215,000 |
General Features
| Sewer | Municipal |
|---|---|
| Heating | Baseboard,Fireplace(s),Ductless |
| Utilities | Electric,Electricity Connected,Phone Connected |
| Possession | Negotiable/Quick |
| Roof | Asphalt |
| Zoning | General |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| Waterfront Features | River Front,River Access,Salt Water |
| Additional Parcels Description | 30142566 |
| County | Digby |
| New Construction | false |
| Property Type | Residential |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Take Highway 101, exit to Bear River, go up hill past firehall, properties are on the left. |
| City | Bear River |
| MLS Area | Digby County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 39404.376 |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | V4 |
| Additional Parcels Y/N | true |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| View | River |
| Body of Water | Bear River |
| Construction Materials | Shingle Siding |
| Stories Count | 1 |
| Virtual Tour | https://visithome.ai/GJji7SCdkcheHKsqxb7eKj?mu=ft |
| Appliances | Stove,Refrigerator |
| Levels | One and One Half |
| Community Features | Golf,Recreation Center,School Bus Service,Shopping,Place of Worship,Beach |
| Other Structures | Deck,Shed(s) |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Crawl Space,Partial |
| Flooring | Carpet,Laminate,Vinyl |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Fireplace Features | Wood Burning |
Exterior Features
| Parking Features | None |
|---|---|
| Lot Features | 0.5 to 0.99 Acres,Landscaped,Wooded |
| Water Source | Drilled Well |
| Inclusions | Stove, Refridgerator |
| Lot Size Area | 39404.376 |
| Foundation Details | Stone |
| Building Area Total | 2388 |
| Lot Size Acres | 0.9046 |
| Waterfront Y/N | true |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Year Round Road |
| Frontage Length | Water Frontage: 73 Feet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services