Property Attributes
- MLS#202619608
- TypeSingle Family
- Listing Status ACTIVE
- CityFirst South
- AreaSouth Shore
- NeighbourhoodB3
- Postal CodeB0J 2C0
- StyleSingle Family Residence
- Year Built1918
- Price$ 399,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1043
- Lot Size0.2224 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Steeped in charm and history, this warm and welcoming home has been lovingly cared for by its artist owners, who have infused it with creativity, comfort, and a sense of calm. While its heritage character shines through in the wood floors, vintage details, and timeless proportions, thoughtful updates over the years have made daily life refreshingly simple and convenient. Light beckons you through the windows while cozy corners invite you to linger with a book or a sketchpad. Set on its own 0.22 acre lot, the property enjoys a lovely sense of privacy and space. You can glimpse the sparkling ocean views through the garden that reminds you just how close you are to the sea. Only a short drive from the shops, cafés, galleries, and the vibrant cultural life of Lunenburg, this home offers the best of both worlds - the charm and quiet of a small coastal community, paired with easy access to all modern amenities. This is a place where history and heart meet.
| Elementary School | Middle School | High School |
|---|---|---|
| Bluenose Academy Elementary School | Bluenose Academy Middle School | Park View Education Centre High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $399,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Ductless,Hot Water,Stove |
| Utilities | Electric,Electricity Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | Unzoned |
| Year Built | 1918 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Lunenburg |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From NS-331, Take Exit 11/NS-324S to Northwest Rd, Turn right on NS-332W, Destination is on your left. |
| City | First South |
| MLS Area | 405-Lunenburg County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9687.744 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | B3 |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| View | Ocean |
| High School | Park View Education Centre |
| Elementary School | Bluenose Academy |
| Middle/Junior High School | Bluenose Academy |
| Construction Materials | Shingle Siding |
| Stories Count | 1 |
| Virtual Tour | https://visithome.ai/caBkgF9J2xVmZkHjS2mBsc?mu=ft |
| Appliances | Electric Range,Dishwasher,Dryer,Washer,Microwave,Refrigerator,Water Purifier,Water Softener |
| Levels | One and One Half |
| Community Features | School Bus Service,Place of Worship,Beach |
| Other Structures | Deck,Greenhouse,Shed(s) |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Softwood |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Fireplace Features | Wood Burning Stove |
Exterior Features
| Parking Features | Detached,Single,Wired,Other,Parking Spaces(s),Paved |
|---|---|
| Lot Features | Under 0.5 Acres,Landscaped,Level,Rolling Slope |
| Water Source | Drilled Well |
| Inclusions | Appliances, Most Furniture Negotiable, Glass Art Fixed In Place To Stay |
| Lot Size Area | 9687.744 |
| Foundation Details | Stone |
| Building Area Total | 1043 |
| Lot Size Acres | 0.2224 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public |
| Total Parking | 1 |
| Other Parking | Parking Details(Paved Driveway With Ample Space To Park),Garage Details(Garage On Property Has Been Converted To A Studio) |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services