Property Attributes
- MLS#202622890
- TypeSingle Family
- Listing Status ACTIVE
- CityLower Sandy Point
- AreaSouth Shore
- NeighbourhoodF3
- Postal CodeB0T 1W0
- StyleBungalow
- Year Built1971
- Price$ 189,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage940
- Lot Size0.9586 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
This two-bedroom bungalow sits on an almost one-acre lot and includes a 16' x 20' wired garage. The interior consists of a living room, an eat-in kitchen with storage, two bedrooms, a laundry area, a mudroom, and a 3-piece bath. The property is located a 15-minute drive from the Town of Shelburne, with all amenities. There is Bell fiberop internet.
| Elementary School | High School |
|---|---|
| Hillcrest Academy Elementary School | Shelburne Regional High School High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $189,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Radiator |
| Utilities | Electric,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | res |
| Architectural Style | Bungalow |
| Year Built | 1971 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| Additional Parcels Description | 82553975 |
| County | Shelburne |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Shelburne to Lower Sandy Point, turn on Goodick Rd. civic number 11 signed on the left |
| City | Lower Sandy Point |
| MLS Area | 407-Shelburne County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 41756.616 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | F3 |
| Additional Parcels Y/N | true |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Shelburne Regional High School |
| Elementary School | Hillcrest Academy |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Appliances | Range,Dryer - Electric,Washer,Refrigerator |
| Levels | One |
| Garage Spaces | 1 |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Crawl Space,Unfinished |
| Flooring | Carpet,Laminate,Linoleum |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached,Single,Wired,Paved |
|---|---|
| Lot Features | 0.5 to 0.99 Acres,Partial Landscaped,Wooded |
| Water Source | Drilled Well |
| Lot Size Area | 41756.616 |
| Foundation Details | Block |
| Building Area Total | 940 |
| Lot Size Acres | 0.9586 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public,Year Round Road |
| Total Parking | 1 |
| Other Parking | Garage Details(16' X 20') |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services