Property Attributes
- MLS#202620358
- TypeSingle Family
- Listing Status ACTIVE
- CityUpper Clyde River
- AreaSouth Shore
- NeighbourhoodF3
- Postal CodeB0T 1W0
- StyleSingle Family Residence
- Year Built2011
- Price$ 143,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage784
- Lot Size1.9 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
This well priced starter home in Upper Clyde is ready for its new owner. The lot is 1.9 acres in size and is mostly cleared, with room for gardens and a garage. The home is only 11 years old, the living area is open concept with a eat in kitchen at one end and a nice sized living room with an air tight wood stove that easily heats the home in winter. There are 2 good sized bedrooms as well as a laundry area, and a nice 3pce bath. The interior needs finishing but is is currently lived in year round. There are 3 8'x 8' sheds as well as a small cabin at the back of the property. It is a 20 minute drive to the Town of Shelburne with all amenities and the home has Bell Fiberop. Book your showing today!
| Elementary School | High School |
|---|---|
| Hillcrest Academy Elementary School | Shelburne Regional High School High School |
| Price History | |
|---|---|
| 8/12/2026 | Listed $143,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Utilities | Electric,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | res |
| Year Built | 2011 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Shelburne |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Take the exit across from Shelburne exit, travel to Welshtown and make a left turn by church, travel a bit further to Upper Clyde turn on right, You will be on a dirt road the remainder of way to property. The home is on left and is signed. |
| City | Upper Clyde River |
| MLS Area | 407-Shelburne County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 82764 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | F3 |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Shelburne Regional High School |
| Elementary School | Hillcrest Academy |
| Construction Materials | Vinyl Siding |
| Stories Count | 1 |
| Appliances | Stove,Dryer - Electric,Washer,Refrigerator |
| Levels | One |
| Other Structures | Shed(s) |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Crawl Space,Unfinished |
| Flooring | Other |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | No Garage,Dirt |
|---|---|
| Lot Features | 1 to 2.99 Acres,Partial Landscaped,Wooded |
| Water Source | Dug,Well |
| Lot Size Area | 1.9 |
| Foundation Details | Block,Wood |
| Building Area Total | 784 |
| Lot Size Acres | 1.9 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public,Year Round Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services