Property Attributes
- MLS#202623207
- TypeSingle Family
- Listing Status ACTIVE
- CitySouth Berwick
- AreaAnnapolis Valley
- NeighbourhoodV2
- Postal CodeB0P 1E0
- StyleSingle Family Residence
- Year Built1919
- Price$ 429,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2168
- Lot Size0.4967 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
Impeccably maintained 4-bedroom home located just outside Berwick, offering a large backyard, mature trees, established fruit and berry plants, and a spacious deck for outdoor living. Inside, the home offers plenty of space for a growing family, featuring both a living room and a separate family room, along with a practical mudroom area off the main side entrance. The property includes mature maple trees, strawberries, blueberries, and a plum tree, with ample space for a garden or raised garden boxes. The large backyard provides plenty of room to enjoy the outdoors. Conveniently located on a public transit bus route and just minutes from Berwick, this property is also only 5 minutes from the Harvest Highway and approximately 20 minutes to both Greenwood and New Minas. Close to numerous roadside farmers' markets, it offers a peaceful country setting while keeping everyday amenities and major routes within easy reach. Exceptionally well maintained and updated over the years, this home offers a great combination of space, condition and thoughtful features. The photos will speak for themselves! Be sure to review the full list of renovations and improvements for complete details.
| Elementary School | Middle School | High School |
|---|---|---|
| Berwick And District School Elementary School | Berwick And District School Middle School | West Kings District High School High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $429,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Forced Air |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | A1 |
| Gas Y/N | Oil |
| Exclusions | Window Coverings And Tv Wall Mount |
| Year Built | 1919 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| County | Kings |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Hwy #1 South Berwick, South Side of road, civic # |
| City | South Berwick |
| MLS Area | Kings County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21636.252 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | V2 |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | West Kings District High School |
| Elementary School | Berwick And District School |
| Middle/Junior High School | Berwick And District School |
| Construction Materials | Other |
| Stories Count | 1 |
| Virtual Tour | https://my.matterport.com/show/?m=jkY7rVrwoo7 |
| Appliances | Glass Cooktop,Oven,Dishwasher,Dryer,Washer,Microwave,Refrigerator |
| Levels | One and One Half |
| Community Features | Golf,Park,Playground,Near Public Transport,Recreation Center,School Bus Service,Shopping,Place of Worship,Beach |
| Other Structures | Deck,Greenhouse |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Green Building Verification Type | EnerGuide |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Full,Partially Finished,Walk-Out Access |
| Flooring | Hardwood,Laminate,Tile |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Single,Wired,Paved |
|---|---|
| Lot Features | 0.5 to 0.99 Acres,Cleared,Landscaped,Level |
| Water Source | Drilled Well |
| Inclusions | Fridge, Dishwasher, Oven & Stovetop, Washer & Dryer (See List) |
| Lot Size Area | 21636.252 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2168 |
| Lot Size Acres | 0.4967 |
| Waterfront Y/N | false |
| Other Equipment | No Rental Equipment |
| Road Frontage Type | Public,Year Round Road |
| Total Parking | 1 |
| Other Parking | Garage Details(Single Car) |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services