Property Attributes
- MLS#202623050
- TypeSingle Family
- Listing Status ACTIVE
- CitySouth Williamston
- AreaAnnapolis Valley
- NeighbourhoodV3
- Postal CodeB0P 1S0
- StyleBungalow
- Year Built1984
- Price$ 345,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1903
- Lot Size1.49 Acres
Data Source:
Nova Scotia Association of REALTORS® (NSAR)
Property Description
SELLER WILL PAY DEED TRANSFER TAX!! $78 equal billing for power/heat with a paid off solar panel system with a family of 4!!! You will also find peace and privacy, on top incredible efficiency in this updated 4-bed, 2-bath home on 1.69 acres. A fully paid-for solar power system and programmable thermostats result in remarkably low heating costs!!! The savings are out of this world! Add in the woodstove in the lower level family room and you have high efficiency heating!! The home has seen extensive improvements, including newer windows, kitchen flooring, a whole-home water filtration system, and lower level bathroom. Enjoy your private lot, complete with your own babbling brook, raised garden bed area, and proximity to local waterfalls. Located just under 10 minutes from Middleton and 20 minutes from 14 Wing Greenwood, you get country serenity without sacrificing convenience. This is a wonderful opportunity for a move-in ready home. Don't let this one pass you by!!
| Elementary School | Middle School | High School |
|---|---|---|
| Lawrencetown Consolidated School Elementary School | Middleton Regional High School Middle School | Middleton Regional High School High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $345,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Utilities | Electric,Cable Connected,Electricity Connected,Phone Connected |
| Possession | Negotiable |
| Roof | Asphalt |
| Zoning | MX |
| Architectural Style | Bungalow |
| Year Built | 1984 |
| Property Subtype | Single Family Residence |
| Ownership | Freehold |
| Waterfront Features | Stream/Pond |
| County | Annapolis |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Hwy 201 North on Mount Hanley Road, to Address on Right |
| City | South Williamston |
| MLS Area | Annapolis County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 64904.4 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| MLS Area Minor | V3 |
| Additional Parcels Y/N | false |
| Structure Type | Detached |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| High School | Middleton Regional High School |
| Elementary School | Lawrencetown Consolidated School |
| Tax Assessed Value | 311600 |
| Middle/Junior High School | Middleton Regional High School |
| Construction Materials | Wood Siding |
| Virtual Tour | https://youriguide.com/40_mt_hanley_rd_annapolis_subd_c_ns/ |
| Community Features | School Bus Service |
| Other Structures | Deck,Shed(s) |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Green Energy Generation | Solar |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | Full,Finished,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Fireplace Features | Wood Burning Stove |
Exterior Features
| Parking Features | Attached,Single,Wired,Gravel,Multiple Driveways |
|---|---|
| Lot Features | 1 to 2.99 Acres,Cleared,Partially Cleared,Wooded |
| Water Source | Drilled Well |
| Lot Size Area | 1.49 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1903 |
| Lot Size Acres | 1.49 |
| Waterfront Y/N | false |
| Other Equipment | Air Exchanger,No Rental Equipment |
| Road Frontage Type | Year Round Road |
| Total Parking | 1 |
| Other Parking | Garage Details(Single) |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services